Autel Diagnostic Tools Comparison Guide: Find Your Perfect Scanner
Which Autel Should I Buy?
Find the perfect diagnostic tool for your automotive repair needs
Autel offers a wide range of diagnostic tablets for automotive professionals and DIY enthusiasts. This comprehensive guide compares all available models at OBDPRICE to help you make an informed decision based on your specific requirements, budget, and workshop size.
This article categorizes Autel's OBD2 scanner tablet series roughly into Personal & Small Shops, Small-Medium Shops, Professional Shops, and TPMS Specialized sections. You can scroll to the table below to review model specifications that best match your business type.
If your requirements are still unclear, you can quickly complete the short 2–3 question survey below to help identify your needs. Based on your selections, we'll recommend the most suitable model for you.
⚠️Please note that our recommendations are for reference only.
If you have specific functional requirements, we suggest contacting us for a pre-sales consultation via email at sales@obdprice.com. Please include the VIN and the functions you need so we can verify compatibility.
Do you need ECU Programming for Mercedes or BMW vehicles?
This is the most critical distinction that determines your minimum tool requirement.
Do you need System Topology Mapping functionality?
Advanced network diagnosis with wiring diagrams and system topology views.
Do you need ECU Coding functionality?
Changing configurations, adapting new parts, and activating hidden features.
What is your budget range?
Set your budget range in CAD to see the best options within your price range.
Select your budget range
Choose your preferred budget range in CAD to see the most suitable basic diagnostic tools.
Please contact us at sales@obdprice.com for a pre-sales consultation.
🔧 For Personal Use & Small Repair Shops
Perfect for DIY enthusiasts and small repair shops, these diagnostic tools provide essential functions at an affordable price point.
They offer reliable daily maintenance, code reading, code clearing, reset services to handle most common diagnostic needs.
| Features |
MX808SCA$489.00 Buy Now |
MK808S/MK808ZCA$529.00 Buy Now |
MK808BT ProCA$609.00 Buy Now |
MX808S-TSCA$849.00 Buy Now |
MX900CA$698.00 Buy Now |
MK900-BTCA$719.00 Buy Now |
MK900-TSCA$1,049.00 Buy Now |
|---|---|---|---|---|---|---|---|
| HARDWARE SPECIFICATIONS | |||||||
| CPU | Rockchip RK3566 | Rockchip RK3566 | Rockchip RK3566 | Rockchip RK3566 | Rockchip RK3566 | Rockchip RK3566 | Rockchip RK3566 |
| RAM/ROM Storage | 4GB/64GB | 4GB/64GB | 4GB/64GB | 4GB/64GB | 4GB/64GB | 4GB/64GB | 4GB/64GB |
| Screen Size | 7-inch | 7-inch | 7-inch | 7-inch | 8-inch | 8-inch | 8-inch |
| Screen Resolution | 1024x600 | 1024x600 | 1024x600 | 1024x600 | 1280×800 | 1280×800 | 1280×800 |
| Battery | 5000mAh | 5000mAh | 5000mAh | 5000mAh | 7700mAh | 7700mAh | 7700mAh |
| Android Version | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 |
| Wi-Fi | ✓ (2.4&5 GHz) | ✓ (2.4&5 GHz) | ✓ (2.4&5 GHz) | ✓ (2.4&5 GHz) | ✓ (2.4&5 GHz) | ✓ (2.4&5 GHz) | ✓ (2.4&5 GHz) |
| Camera | ✗ | ✗ | ✗ | ✗ | ✓ (Rear: 8MP) | ✓ (Rear: 8MP) | ✓ (Rear: 8MP) |
| HDMI | ✗ | ✗ | ✓ (Type A) | ✓ (Type A) | ✗ | ✗ | ✗ |
| VCI | main cable | main cable | VCI Mini | VCI Mini | main cable | V150 | V150 |
| Weight | 0.78 kg | 0.78 kg | 0.73 kg | 0.77 kg | / | / | / |
| BASIC FUNCTIONS | |||||||
| Read/Clear Codes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Live Data | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Service Functions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Special Functions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active Tests | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ADVANCED FEATURES | |||||||
| Online ECU Coding | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Online ECU Progranning | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Refresh Hidden Functions | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Guided Function | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Auto VIN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SCAN VIN | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| Scan License | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| Remote Desk | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pre&Post Scan | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| WiFi Printing | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| DoIP/CAN FD | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| D-PDU/RP1210 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| TPMS Functions | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ |
| EXPANSION FUNCTIONS & CLOUD SERVICES | |||||||
| Battery Test (With BT506) | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Endoscope Support (MV105S/MV108S) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Report Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Expert | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| AccuFix | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| UPDATES & LANGUAG & GATEWAY SUPPORT | |||||||
| Free Update Included | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Language Support | Except for APAC and IMEA regions | No Limitations | No Limitations | Except for APAC and IMEA regions | Except for APAC and IMEA regions | No Limitations | No Limitations |
| Renault Gateway | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| FCA Auto Auth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| FCA SGW Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
🏢 For Small to Medium Repair Shops
Designed for growing repair shops that need more than just basic diagnostics. These mid-range models offer advanced features like BMW coding, VW/Audi hidden functions, and guided functions.
| Features |
MP808S KitCA$789.00 Buy Now |
MP900/MP900ECA$939.00 Buy Now |
DS808S-TSCA$979.00 Buy Now |
MP900-TSCA$1,179.00 Buy Now |
MP808BT ProCA$789.00 Buy Now |
MP900(Z)-BTCA$1,069.00 Buy Now |
MS906 ProCA$1,429.00 Buy Now |
MS906 Pro-TSCA$1,749.00 Buy Now |
MK906 Pro/MK906S ProCA$1,429.00 Buy Now |
MK906 Pro2-TSCA$1,999.00 Buy Now |
|---|---|---|---|---|---|---|---|---|---|---|
| HARDWARE SPECIFICATIONS | ||||||||||
| CPU | Rockchip RK3566 | / | Rockchip RK3566 | / | Rockchip RK3566 | / | Exynos 8895 | Exynos 8895 | Qualcomm 660 | Qualcomm 660 |
| RAM/ROM Storage | 4GB/64GB | 4GB/64GB | 4GB/64GB | 4GB/64GB | 4GB/64GB | 4GB/64GB | 4GB/128GB | 4GB/128GB | 4GB/128GB | 4GB/128GB |
| Screen Size | 7-inch | 8-inch | 7-inch | 8-inch | 7-inch | 8-inch | 8-inch | 8-inch | 8-inch | 8-inch |
| Screen Resolution | 1024x600 | 1280x800 | 1024x600 | 1280x800 | 1024x600 | 1280x800 | 1920x1200 | 1920x1200 | 1920x1200 | 1920x1200 |
| Battery | 5000mAh | 7700mAh | 5000mAh | 7700mAh | 5000mAh | 7700mAh | 11600mAh | 11600mAh | 11600mAh | 11600mAh |
| Android Version | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 7.0 | Android 7.0 | Android 10.0 | Android 10.0 |
| Wi-Fi | ✓ (2.4&5 GHz) | ✓ (2.4&5 GHz) | ✓ (2.4&5 GHz) | ✓ (2.4&5 GHz) | ✓ (2.4&5 GHz) | ✓ (2.4&5 GHz) | ✓ (2.4&5 GHz) | ✓ (2.4&5 GHz) | ✓ (2.4&5 GHz) | ✓ (2.4&5 GHz) |
| Camera | ✗ | ✓ (Rear: 8MP) | ✗ | ✓ (Rear: 8MP) | ✗ | ✓ (Rear: 8MP) | ✓ (Rear 16MP, Front 5MP) | ✓ (Rear 16MP, Front 5MP) | ✓ (16M+16M) | ✓ (16M+16M) |
| HDMI | ✗ | ✗ | ✓ (Type A) | ✗ | ✓ (Type A) | ✗ | ✓ (2.0) | ✓ (2.0) | ✓ (2.0) | ✓ (2.0) |
| VCI | main cable | main cable | VCI Mini | V150 | VCI Mini | V150 | V200 | V200 | V200 | V200 |
| Weight | 0.78 kg | / | 0.77 kg | / | 0.73 kg | / | 0.920 kg | 0.962 kg | 0.90 kg | 0.94 kg |
| BASIC FUNCTIONS | ||||||||||
| Read/Clear Codes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Live Data | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Service Functions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Special Functions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active Tests | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ADVANCED FEATURES | ||||||||||
| Online ECU Programming | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Benz Online Coding | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Audi Online Coding | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| BMW Online Coding | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Porsche Online Coding | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| VW Online Coding | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Refresh BMW Hidden Functions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Refresh VW/Audi/Skoda Hidden Functions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| VW/Audi/Skoda/Seat/Man LD Guided Functions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bently Guided Functions | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| OTHERS FEATURES | ||||||||||
| TPMS Functions | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Auto VIN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SCAN VIN | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scan License | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Desk | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| D-PDU/RP1210 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| DoIP/CAN FD | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pre&Post Scan | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| WiFi Printing | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EXPANSION FUNCTIONS & CLOUD SERVICES | ||||||||||
| Battery Test (With BT506) | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Endoscope Support (MV105S/MV108S) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Report Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Expert | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| AccuFix | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| UPDATES & LANGUAG & GATEWAY SUPPORT | ||||||||||
| Free Updates | 2 Years | 1 Year | 1 Year | 1 Year | 2 Years | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Language Support | No Limitations | No Limitations | Except for APAC and IMEA regions | No Limitations | No Limitations | No Limitations | English | Except for APAC and IMEA regions | No Limitations | No Limitations |
| Renault Gateway | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| FCA Auto Auth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| FCA SGW Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
🚗 For Professional Repair Shops
Professional-grade diagnostic tools designed for dealerships, large repair facilities, and specialized shops. These high-end models feature online programming capabilities, comprehensive system coverage, and cloud services.
| Features |
MK908 IICA$1,649.00 Buy Now |
MS908S Pro IICA$2,159.00 Buy Now |
Elite II ProCA$2,749.00 Buy Now |
MS909CA$3,769.00 Buy Now |
MS919CA$4,309.00 Buy Now |
Ultra Lite SCA$3,839.00 Buy Now |
UltraCA$5,109.00 Buy Now |
|---|---|---|---|---|---|---|---|
| HARDWARE SPECIFICATIONS | |||||||
| CPU | Qualcomm 660 | Qualcomm 660 | / | Exynos 8895 | Exynos 8895 | Exynos 8895 | Exynos 8895 |
| RAM/ROM Storage | 4GB/128GB | 4GB/128GB | 4GB/128GB | 4GB/128GB | 4GB/128GB | 4GB/256GB | 4GB/256GB |
| Screen Size | 10.1-inch | 9.7-inch | 9.7-inch | 9.7-inch | 9.7-inch | 12.9-inch | 12.9-inch |
| Screen Resolution | 1920x1200 | 2048x1536 | 1536*2048 | 2048x1536 | 2048x1536 | 2732x2048 | 2732x2048 |
| Battery | 15000mAh | 11000mAh | 11000mAh | 15000mAh | 15000mAh | 18000mAh | 18000mAh |
| Android Version | Android 10 | Android 10 | Android 10 | Android 7.0 | Android 7.0 | Android 7.0 | Android 7.0 |
| Wi-Fi | ✓ (2.4&5 GHz) | ✓ (2.4&5 GHz) | ✓ (2.4&5 GHz) | ✓ (2.4&5 GHz) | ✓ (2.4&5 GHz) | ✓ (2.4&5 GHz) | ✓ (2.4&5 GHz) |
| Camera | ✓ (Rear 16MP) | ✓ (Rear 16MP) | ✓ (Rear 16MP) | ✓ (Rear 16MP, Front 5MP) | ✓ (Rear 16MP, Front 5MP) | ✓ (Rear 16MP, Front 5MP) | ✓ (Rear 16MP, Front 5MP) |
| HDMI | ✓ (2.0) | ✓ (2.0) | ✓ | ✓ (2.0) | ✓ (2.0) | ✓ (2.0) | ✓ (2.0) |
| VCI | Bluetooth box | Maxiflash Elite | MaxiFlash VCI | MaxiFlash VCI | MaxiFlash VCMI | MaxiFlash VCI | MaxiFlash VCMI |
| Weight | 1.58 kg | / | 1.6 kg | 1.7 kg | 1.7 kg | 2.18 kg | 2.18 kg |
| BASIC FUNCTIONS | |||||||
| Read/Clear Codes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Live Data | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Service Functions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Special Functions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active Tests | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| PROFESSIONAL FEATURES | |||||||
| Benz Online Programming | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| BMW Online Programming | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Benz Online Coding | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| BMW Online Coding | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audi Online Coding | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Porsche Online Coding | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| VW Online Coding | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| BMW Hidden Functions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| VW/Audi/Skoda Hidden Functions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| VW/Audi/Skoda/Seat/Man LD Guided Functions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bently Guided Functions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| McLaren & Tesla Diagnostics | McLaren only | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| System Topology | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| OTHERS FEATURES | |||||||
| TPMS Functions | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Auto VIN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SCAN VIN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scan License | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Desk | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| D-PDU/RP1210 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| DoIP/CAN FD | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pre&Post Scan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| WiFi Printing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EXPANSION FUNCTIONS & CLOUD SERVICES | |||||||
| Battery Test (With BT506) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Endoscope Support (MV105S/MV108S) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Oscilloscope Function | ✗ | ✗ | ✗ | ✗ | ✓ (VCMI) | ✗ | ✓ (VCMI) |
| EV Box Upgrade | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Report Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Expert | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| AccuFix | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ |
| UPDATES & LANGUAG & GATEWAY SUPPORT | |||||||
| Free Updates | 1 Year | 1 Year | 2 Years | 1 Year | 1 Year | 2 Year | 1 Years |
| Language Support | No Limitations | English, Spanish, German, Italian, French | No Limitations | Except for APAC and IMEA regions | Except for APAC and IMEA regions | No Limitations | Except for APAC and IMEA regions |
| Renault Gateway | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| FCA Auto Auth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| FCA SGW Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
🛞 TPMS Specialized Tools
Specialized diagnostic tools designed specifically for tire shops and service centers focusing on wheel and tire services. These TS models combine full diagnostic capabilities with comprehensive TPMS functions.
| Features |
MX808S-TSCA$849.00 Buy Now |
MK900-TSCA$1,049.00 Buy Now |
MS906 Pro-TSCA$1,749.00 Buy Now |
MK906 Pro2-TSCA$1,999.00 Buy Now |
|---|---|---|---|---|
| HARDWARE SPECIFICATIONS | ||||
| CPU | Rockchip RK3566 | Rockchip RK3566 | Qualcomm 660 | Qualcomm 660 |
| RAM/ROM Storage | 4GB/64GB | 4GB/64GB | 4GB/128GB | 4GB/128GB |
| Screen Size | 7-inch | 8-inch | 8-inch | 8-inch |
| Battery | 5000mAh | 7700mAh | 11600mAh | 11600mAh |
| Android Version | Android 11 | Android 11 | Android 10 | Android 10 |
| Wi-Fi | ✓ (2.4&5 GHz) | ✓ (2.4&5 GHz) | ✓ (2.4&5 GHz) | ✓ (2.4&5 GHz) |
| Camera | ✗ | ✓ (Rear 16MP) | ✓ (Rear 16MP, Front 5MP) | ✓ (Rear 16MP, Front 16MP) |
| HDMI | ✓ (Type A) | ✗ | ✓ (2.0) | ✓ (2.0) |
| VCI | VCI Mini | V150 | V200 | V200 |
| TPMS FUNCTIONS | ||||
| Advanced TPMS Check | ✓ | ✓ | ✓ | ✓ |
| Program Autel MX Sensors | ✓ | ✓ | ✓ | ✓ |
| 98% TPMS Sensor Activation Coverage | ✓ | ✓ | ✓ | ✓ |
| Wide OBD Relearn Support | ✓ | ✓ | ✓ | ✓ |
| On-screen Relearn Guidance | ✓ | ✓ | ✓ | ✓ |
| Compatible with BLE-A001 Sensor | ✗ | ✗ | ✗ | ✓ |
| DIAGNOSTIC FUNCTIONS | ||||
| Full System Diagnostics | ✓ | ✓ | ✓ | ✓ |
| Read/Clear Codes | ✓ | ✓ | ✓ | ✓ |
| Live Data | ✓ | ✓ | ✓ | ✓ |
| Service Functions | ✓ | ✓ | ✓ | ✓ |
| Special Functions | ✓ | ✓ | ✓ | ✓ |
| Online ECU Coding(BMW/VW/Porsche) | ✓ | ✓ | ✓ | ✓ |
| Hidden Brush(BMW/VW/Audi/Skoda) | ✓ | ✓ | ✓ | ✓ |
| VAG Guided Function(VW/Audi/Skoda/Seat/Man LD/Bently) | ✗ | ✗ | ✓ | ✓ |
| OTHER FUNCTIONS | ||||
| Auto VIN | ✓ | ✓ | ✓ | ✓ |
| Scan VIN/Scan Lisense | ✗ | ✓ | ✓ | ✓ |
| Remote Desk | ✓ | ✓ | ✓ | ✓ |
| DoIP/CAN FD | ✗ | ✓ | ✓ | ✓ |
| Pre&Post Scan | ✗ | ✓ | ✓ | ✓ |
| WiFi Printing | ✗ | ✓ | ✓ | ✓ |
| EXPANSION FUNCTIONS & CLOUD SERVICES | ||||
| Battery Test (With BT506) | ✓ | ✓ | ✓ | ✓ |
| Endoscope Support (MV105S/MV108S) | ✓ | ✓ | ✓ | ✓ |
| Report Management | ✓ | ✓ | ✓ | ✓ |
| Remote Expert | ✗ | ✗ | ✓ | ✗ |
| UPDATES & LANGUAG & GATEWAY SUPPORT | ||||
| Free Updates | 1 Year | 1 Year | 1 Year | 1 Year |
| Language Support | Except for APAC and IMEA regions | No Limitations | Except for APAC and IMEA regions | No Limitations |
| Renault Gateway | ✓ | ✓ | ✓ | ✓ |
| FCA Auto Auth | ✓ | ✓ | ✓ | ✓ |
| FCA SGW Support | ✓ | ✓ | ✓ | ✓ |

MX808S
MK808BT Pro
MX808S-TS
MX900
MK900-BT
MK900-TS
MP808S Kit
MP900/MP900E
DS808S-TS
MP900-TS
MP808BT Pro
MP900(Z)-BT
MS906 Pro
MS906 Pro-TS
MK906 Pro/MK906S Pro
MK906 Pro2-TS
MK908 II
MS908S Pro II
Elite II Pro
MS909
MS919
Ultra Lite S
Ultra